University of Management and Technology UMT Admission 2023 Lahore has announced for the fall and spring semesters. UMT Lahore admits students to a variety of subjects, including BCS, BBA, MBA, MCS, BSc, BS, MA, MS, Mphil, MSc, and Ph.D. The official advertisement explains how to apply online and the contact details of UMT Admission 2023. You can find the advertisement on the official website umt.edu.pk.
UMT Admission 2023 Form
Every student wants to be admitted to a top university. The University of Management and Technology is a university that is full of energy and a center of excellence. To be part of this institution, you only need to have the desire to learn and excel.
Download the form below to get started on your journey. You can download the PDF version of the Admission Forms through Adobe Reader. To view these PDF files, you will need an Acrobat reader.
Similar Forms
- Undergraduate Admission Form
- Graduate Admission Form
- Transfer Credit form
- Scholarship Form
- Labor Quota Scholarship Form
- Sports-Based Scholarship Form (Male).
- Form for Sports-Based Scholarship (Female).
- Remote Areas Scholarship form
UMT Admission 2023 Fall is Now Open
Applications for admission to UMT Fall 2023 are now open. To discuss admission requirements and to learn more about the procedures that must be followed when applying for the program that best suits their interests and aptitude, applicants can visit the Office of Information and Admissions. You can rely on our highly qualified and experienced counselors and educational advisors to help you choose the right program for your career and interests.
UMT Admission 2023 Last Date to Apply
Program Details For UMT Admission 2023
UMT applicants seeking admission for the Fall 2023 session can choose from a wide range of programs in engineering, finance, science, and other related fields. To learn more about UMT’s undergraduate and graduate programs, as well as PhD programs, click the links below.
UMT Admission 2023 Criteria
On the websites of each school and institute offering them, you can find information about admission requirements to all undergraduate and graduate programs that accept applications for Fall 2023. Click here for information on how to find a program.
For UMT programs, the Admission Criteria include meeting the requirements for undergraduate, graduate, and PhD programs. Sample entrance tests are available on the OIA website. Admissions are determined on merit according to the specified criteria and additional criteria, if applicable. These benchmarks are used to calculate undergraduate merit:
- 20 % of marks obtained in Matric
- 30% of marks obtained in the Entrance Test
- Intermediate marks: 50%
- If necessary, an interview
The following criteria will be used to determine the merit list for graduate and PhD programs:
- Academic Marks
- UGAT/GAT Marks
- Panel Interview Marks
UMT Admission 2023 Fee Structure
UMT offers both undergraduate and graduate programs a learning investment plan. The fee structure (tuition fees, security deposits, etc.), for all programs, can be found here. You can find more information at the link above.
Financial Aid
Every person has the right to a high-quality higher education. UMT gives financial support to outstanding students in need and merit-based scholarships. This helps youth learn and lead. It is our goal to make higher education affordable for all.
These scholarships are available to students:
- Scholarships Merit-Based or Other Scholarships
- Need-based Scholarships
UMT Admission 2023 Process (In Person)
For undergraduate admission, applicants are invited to apply on-site at the UMT campus. Your application will be processed quickly.
Download the Form
Download the UMT application form. Send the completed form to the UMT Admission 2023 Office by courier or drop it off at the UMT student’s gate.
Online Application
Alternatively, applicants can submit online from the comfort of their own homes. Online applications are divided into sections that make it easy for applicants to save time and help conserve the environment.
Program Name | Duration | Learning Investment | Quarterly Instalments | ||
---|---|---|---|---|---|
Dr Hasan Murad School of Management (HSM) | |||||
Bachelor of Business Administration | 4 years | 1590000 | 99375 | ||
Bachelor of Business and Information Systems | 4 years | 1390000 | 86875 | ||
Bachelor of Science in Entrepreneurship | 4 Years | 1090000 | 68125 | ||
BS Accounting and Finance | 4 Years | 1290000 | 80625 | ||
BS Economics | 4 Years | 1099000 | 68687 | ||
BS Operations and Supply Chain Management | 4 Years | 1190000 | 74375 | ||
Executive MBA (Weekend) | 2 Years | 690000 | 86250 | ||
MBA (2 years, Evening Classes Only) | 2 Years | 890000 | 111250 | ||
MBA Program 2023 (1.5Yrs, Morning/Evening) – UMT | 1.5 Years | 690000 | 115000 | ||
MS Business Analytics | 2 Years | 590000 | 73750 | ||
MS Economics | 2 Years | 590000 | 73750 | ||
MS Finance | 2 Years | 590000 | 73750 | ||
MS Management | 2 Years | 590000 | 73750 | ||
MS Marketing (Specialization in Digital Marketing) | 2 Years | 590000 | 73750 | ||
MS Supply Chain Management | 2 Years | 590000 | 73750 | ||
PhD Management | 3 Years | 790000 | 65833 | ||
Institute of Aviation Studies | |||||
BS Aviation Management | 4 Years | 1490000 | 93125 | ||
BS Professional Flight Technology (PFT) | 4 Years | 1290000 | 80625 | ||
BSc Aircraft Maintenance Engineering Technology | 4 Years | 1190000 | 74375 | ||
Institute of Liberal Arts | |||||
BS (Hons) in English Literature | 4 Years | 849000 | 53062 | ||
BS English (Language and Linguistics) | 4 Years | 790000 | 49375 | ||
MPhil English (Linguistics) (Weekend) | 2 Years | 499000 | 62375 | ||
MPhil English Literature | 2-YEAR | 590000 | 73750 | ||
School of Architecture and Planning | |||||
B Architecture | 5 Years | 1990000 | 99500 | ||
BS City and Regional Planning | 4 Years | 1090000 | 68125 | ||
BS in Building Design and Construction | 4 Years | 990000 | 61875 | ||
Masters of Architecture | 2 Years | 390000 | 48750 | ||
School of Commerce and Accountancy | |||||
Associate Degree in Accounting & Finance | 2 years | 390000 | 48750 | ||
Associate Degree in Artificial Intelligence | 2 Years | 390000 | 48750 | ||
Associate Degree in Business Administration & Commerce | 2 Years | 390000 | 48750 | ||
Associate Degree in Computer Networking | 2 Years | 390000 | 48750 | ||
Associate Degree in Computer Science | 2 years | 390000 | 48750 | ||
Associate Degree in Cyber Security | 2 Years | 390000 | 48750 | ||
Associate Degree in Information Technology | 2 years | 390000 | 48750 | ||
Associate Degree in Media & Communication Sciences | 2-Years | 390000 | 48750 | ||
Associate Degree in Software Engineering | 2 Years | 390000 | 48750 | ||
B.Com (Hons) – Post ADP/BA/BSC/B.Com | 2 Years | 342285 | 42786 | ||
BCom (Hons) | 4 Years | 590000 | 36875 | ||
BS Accounting | 4 Years | 690000 | 43125 | ||
BS Accounting – Post ADP/BA/BSC/BCOM | 2 Years | 399428 | 49928 | ||
BS Business Management and Accounting | 4 years | 590000 | 36875 | ||
BS Business Management and Accounting – POST ADP/BA/BSC/BCOM | 2 Years | 335154 | 41894 | ||
BS E-Commerce | 4 Years | 590000 | 36875 | ||
School of Design and Textiles | |||||
Bachelor of Fashion Design | 4 Years | 1090000 | 68125 | ||
Bachelor of Graphic Design | 4 Years | 1090000 | 68125 | ||
Bachelor of Interior Design | 4 Years | 1090000 | 68125 | ||
Bachelor of Textile Design | 4 Years | 1090000 | 68125 | ||
BS Textiles | 4 years | 990000 | 61875 | ||
MS Textile | 2 Years | 490000 | 61250 | ||
Phd Textile | 3 Years | 590000 | 49166 | ||
School of Engineering | |||||
BS Civil Engineering | 4 Years | 1690000 | 105625 | ||
BS Electrical Engineering | 4 Years | 1490000 | 93125 | ||
BS Industrial Engineering | 4 Years | 1190000 | 74375 | ||
BS Mechanical Engineering | 4 Years | 1690000 | 105625 | ||
MS Civil Engineering | 2 Years | 449000 | 56125 | ||
MS Electrical Engineering | 2 Years | 449000 | 56125 | ||
MS Engineering Management | 2 Years | 449000 | 56125 | ||
MS Mechanical Engineering | 2 Years | 449000 | 56125 | ||
PhD Civil Engineering | 3 Years | 690000 | 57500 | ||
PhD Electrical Engineering | 3 Years | 690000 | 57500 | ||
PhD Mechanical Engineering | 3 Years | 690000 | 57500 | ||
School of Food and Agricultural Sciences | |||||
BS Food Safety and Quality Management | 4 Years | 490000 | 30625 | ||
BS Food Science and Technology | 4 Years | 790000 | 49375 | ||
BS Human Nutrition and Dietetics | 4 Years | 1190000 | 74375 | ||
MS Food Quality Management | 2 Years | 390000 | 48750 | ||
MS Food Technology | 2 years | 390000 | 48750 | ||
MS Human Nutrition and Dietetics | 2 Years | 390000 | 48750 | ||
PhD Food Technology | 3 Years | 590000 | 49166 | ||
School of Governance and Society | |||||
BS Public Administration | 4 Years | 690000 | 43125 | ||
MS Public Policy | 2 Years | 349000 | 43625 | ||
MS Public Policy For Regular Govt Employees | 2 Years | 299000 | 37375 | ||
School of Health Sciences | |||||
BS (Hons) Medical Imaging and Ultrasonography | 4 years | 1290000 | 80625 | ||
BS (Hons) Nutrition Sciences | 4 years | 1190000 | 74375 | ||
BS Medical Laboratory Sciences | 4 Years | 890000 | 55625 | ||
Doctor of Physiotherapy (DPT) | 5 years | 1749000 | 87450 | ||
School of Law and Policy | |||||
LLB | 5 Years | 2090000 | 104500 | ||
LLM Commercial Law | 2 Years | 549000 | 68625 | ||
School of Media and Communication Studies | |||||
BS Media and Communication | 4 Years | 1090000 | 68125 | ||
MPhil Media and Communication | 2 Years | 390000 | 48750 | ||
School of Pharmacy | |||||
Doctor of Pharmacy | 5 Years | 2290000 | 114500 | ||
School of Professional Advancement | |||||
Bachelor of Professional Studies | 4 Years | 890000 | 55625 | ||
MS Project Management (Evening/Weekend) | 1.5 Years | 590000 | 98333 | ||
School of Professional Psychology | |||||
BS Clinical Psychology | 4 years | 1090000 | 68125 | ||
BS Psychology | 4 Years | 949000 | 59312 | ||
MPhil Psychology | 2 Years | 390000 | 48750 | ||
MS Counselling Psychology | 2 Years | 490000 | 61250 | ||
School of Science | |||||
BS Biochemistry | 4 Years | 849000 | 53063 | ||
BS Biotechnology | 4 Years | 890000 | 55625 | ||
BS Chemistry | 4 Years | 849000 | 53063 | ||
BS Mathematics | 4 Years | 849000 | 53063 | ||
BS Microbiology | 4 years | 849000 | 53063 | ||
BS Physics | 4 Years | 849000 | 53063 | ||
BS Zoology | 4 years | 849000 | 53063 | ||
MS Chemistry | 2 Years | 490000 | 61250 | ||
MS in Biochemistry | 2 Years | 549000 | 68625 | ||
MS in Biotechnology | 2 Years | 549000 | 68625 | ||
MS Physics | 2 Years | 390000 | 48750 | ||
MS Physics (weekend) | 2 years | 390000 | 48750 | ||
PhD Chemistry | 3 Years | 690000 | 57500 | ||
PhD Mathematics | 3 Years | 649000 | 54083 | ||
PhD Physics | 3 Years | 690000 | 57500 | ||
School of Social Sciences and Humanities | |||||
BS Education | 4 Years | 490000 | 30625 | ||
BS Honors in Special Needs Education | 4 Years | 590000 | 36875 | ||
BS International Relations | 4 Years | 790000 | 49375 | ||
BS Political Science | 4 Years | 790000 | 49375 | ||
BS Social Sciences | 4 Years | 790000 | 49375 | ||
BS Sociology | 4 Years | 690000 | 43125 | ||
MPhil Education | 2 Years | 390000 | 48750 | ||
MPhil Political Science | 2 Years | 390000 | 48750 | ||
MPhil Sociology | 2 Years | 390000 | 48750 | ||
PhD Education | 3 Years | 490000 | 40833 | ||
School of Systems and Technology | |||||
BS Artificial Intelligence | 4 years | 1290000 | 80625 | ||
BS Computer Science (BSCS) | 4 years | 1690000 | 105625 | ||
BS Cyber Security | 4 Years | 1190000 | 74375 | ||
BS Data Science | 4 Years | 1290000 | 80625 | ||
BS Information Technology (BS IT) | 4 years | 1290000 | 80625 | ||
BS Software Engineering | 4 years | 1590000 | 99375 | ||
MS Artificial Intelligence | 2 Years | 549000 | 68625 | ||
MS Computer Science | 2 Years | 549000 | 68625 | ||
MS Data Science | 2 Years | 549000 | 68625 | ||
MS Information Security | 2 years | 549000 | 68625 | ||
MS Information Technology | 2 Years | 549000 | 68625 | ||
MS Software Engineering | 2 Years | 549000 | 68625 | ||
PhD Computer Science | 3 Years | 790000 | 65833 |
How to Apply for UMT Admission 2023?
- Sign up at the UMT admissions portal (https://onlineadmissions.umt.edu.pk/) and get a password for your account.
- Log in using your email address and password to complete the application process. Each step will provide guidelines for filling out the application form.
- Required fields marked with an (*) must be filled.
- Please fill out each section and then click the “Save and Proceed” button at the bottom of each page. You can save your information to be able to return later to complete the final application.
- An Rs. 1500 application processing fee is required. The application processing fee of Rs. 1500 must be paid and can be deposited at HBL (Habib Bank Limited). Upload a photo or scan of the payment slip to the appropriate section after payment.
- Payment through Bank voucher provided with the application
- HBL deposit slip. Please write your VPN password on the HBL deposit slip.
- Transfer funds to UMT’s account by paying through fund transfer (HBL 2349-770000003-03)
- Call 042-111-300-220, Tel. 3324 for further assistance
UMT Admission 2023 Criteria for the Undergraduate Program
Candidates who have completed Intermediate/A Levels, High School Diploma, or A Levels are eligible to apply to UMT. However, applicants must meet the admission criteria for each program. An IBCC equivalence certificate is required for O Level, A Level, American High School Diploma, or any other equivalent foreign qualification.
UMT Admission 2023 Criteria for Graduate Program
Applicants who have successfully completed Bachelor/Master/MS/M. You can apply to UMT if you have completed a Phil program. An HEC equivalence certificate is required for foreign qualifications.
UMT Contact Information
Address: University of Management and Technology C-II, Johar Town, Lahore.
UMT official website: www.umt.edu.pk
Official Email: info@ umt.edu.pk
Tel: +92 42 35212801-10
Fax: +92 42 35184789